

























Property Attributes
- MLS#5687888
- TypeSingle Family
- CountyMARICOPA
- CityRio Verde
- Areario VERDE COMMUNITY ASSOCIATIO
- NeighborhoodRio Verde Unit 3
- Zip85263
- StyleTerritorial/Santa Fe
- Year Built1977
- Taxes1149
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1877
- Lot Size6,830 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Great updated territorial on a quiet street with a new wonderful patio in the front with mountain views , and a screened in Az. room at the back, which could be winterized for extra space.. Updated kitchen opening to a breakfast area&. living room with kiva fireplace. Family room is adjacent to living room. This room is lg with built in bookcases and desk on one full wall. . New tile flooring throughout the house with exception of bedrooms. 2 bedrooms, 2 baths. The exterior has been recently painted, new air conditioner, newly coated roof and new tile throughout. Move into this comfortable, adorable home. Rio Verde is a wonderful resort community for 55 and older. Amenities are endless. CHANGE YOUR WINTER WHITES TO AZ GREENS.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
11/14/2017 | Listed $289,500 |
3/6/2018 | 7% - $270,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Self Managed, Rental OK (See Rmks), Pets OK (See Rmrks), NoVsble TrkTrlrRvBt |
Builder | ALEXANDER ? |
Construction | Block |
Elementary School | Adult |
Energy/green Feature | Ceiling Fan(s) |
HOA Fee | 3606.00 |
HOA Fee Includes | Common Area Maint, Street Maint, Garbage Collection, Cable or Satellite |
High School | Adult |
Listing Status | Active |
Middle School | Adult |
Misc. | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 143.00 |
Present Use | None |
Property Description | Adjacent to Wash, North/South Exposure, Cul-De-Sac Lot |
Property Type | A |
Public Remarks | Great updated territorial on a quiet street with a new wonderful patio in the front with mountain views, and a screened in Az. room at the back |
School District | 000 - Out of Area |
Services | County Services |
Special Condition | Age Rstrt (See Rmks) |
Subdivision Y/N | RIO VERDE UNIT 3 |
Type | ER |
Utilities | SRP |
Year Built | 1977 |
Interior Features
# of Fireplaces | 1 Fireplace, Fireplace Living Rm |
Additional Bedroom | Other Bdrm Split |
Bedroom 2 Length | 12.3' |
Bedroom 2 Width | 11' |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Dining in LR/GR, Dining in FR, Breakfast Room |
Family Room Length | 20 |
Family Room Width | 13.8 |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Skylight(s) |
Interior Levels | 1 |
Kitchen Features | Disposal, Non-laminate Counter, Range/Oven Elec, Refrigerator, Dishwasher |
Kitchen Length | 18.6' |
Kitchen Width | 9.6' |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 1877.00 |
Living Room Length | 20.9' |
Living Room Width | 14.7' |
Master Bedroom Length | 15' |
Master Bedroom Width | 13.3' |
Other Rooms | Arizona Room/Lanai, Library-Blt-in Bkcse, Family Room |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 6830.00 |
Architecture | Territorial/Santa Fe |
Az Room/lanai Length | 18' |
Az Room/lanai Width | 10' |
Complex Features | Community Pool, Workout Facility, Community Media Room, Clubhouse/Rec Room, Comm Tennis Court(s), Golf Course, Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Patio, Screened in Patio(s), Pvt Yrd(s)/Crtyrd(s), Private Street(s) |
Exterior Stories | 1 |
Fencing | Block, View/Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Front, Desert Back, Yrd Wtring Sys Front |
Lot Size | 1 - 7, 500 |
Model | TERRITORIAL |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Separate Strge Area, Electric Door Opener |
Pool | Community Only |
Private Pool | No Pool |
Roof | Built-Up, Partial Tile, Foam |
Sewer | Sewer - Private |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool