



















Property Attributes
- MLS#5716573
- TypeSingle Family
- CountyMARICOPA
- CityTonopah
- NeighborhoodWoods North Add To Wintersburg
- Zip85354
- StyleRanch
- Year Built1976
- Taxes158
- Price$ 60,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size6,250 SqFt
Listing Provided Courtesy Of:
Cerreta Real Estate
Property Description
Lovely ranch style home located on an open parcel in Buckeye AZ. Home features 3 bedrooms and 2 bathrooms and has a detached carport/workshop. Quaint kitchen with painted cabinetry. Nice sized bedrooms. Located in quiet area with wide open spaces surrounding. Easy access to freeways.
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
1/31/2018 | Listed $60,900 |
General Features
Assoc Rules | None |
Builder | Unknown |
Construction | Frame - Wood |
Elementary School | Ruth Fisher Elementary School |
HOA Fee Includes | No Fees |
High School | Tonopah Valley High School |
Listing Status | Active |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash |
Ownership | Fee Simple |
Parcelnumber | 19.00 |
Property Type | A |
Public Remarks | Lovely ranch style home located on an open parcel in Buckeye AZ. Home features 3 bedrooms and 2 bathrooms and has a detached carport/workshop. Quaint kitchen with painted cabinetry. Nice sized bedroom |
School District | 090 - Saddle Mountain Unified District |
Services | County Services |
Special Condition | Auction, Lender Owned/REO |
Subdivision Y/N | WOODS NORTH ADD TO WINTERSBURG |
Type | ER |
Utilities | APS |
Year Built | 1976 |
Interior Features
# of Fireplaces | No Fireplace |
Bedrooms Plus | 3.00 |
Cooling | Evaporative |
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Linoleum |
Heating | Electric Heat |
Interior Features | Fix-Up Needs Repair |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 1424.00 |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 6250.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s) |
Exterior Stories | 1 |
Fencing | Chain Link, Partial |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Natural Desert Front, Natural Desert Back |
Lot Size | 1 - 7, 500 |
Parking Features | Detached |
Pool | None |
Private Pool | No Pool |
Roof | Comp Shingle |
Sewer | Septic |
Water | Well - Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool