
Property Attributes
- MLS#5750717
- TypeSingle Family
- CountyPINAL
- CityFlorence
- NeighborhoodWestern Addition
- Zip85132
- StyleRanch
- Year Built1930
- Taxes627
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Belva's Real Estate, L.L.C.
Property Description
A lot of potential here Folks! This 3 bedroom 1 bath fixer upper home sits on the corner of 3 lots, near historical downtown Florence. Walking distance to main street, library, pool etc... Call to schedule your appointment today
Elementary School | Middle School | High School |
---|---|---|
Florence K-8 Elementary School | Florence K-8 Middle School | Florence High School |
Price History | |
---|---|
4/12/2018 | Listed $85,000 |
General Features
Assoc Rules | None |
Builder | unknown |
Construction | Adobe |
Elementary School | Florence K-8 |
HOA Fee Includes | No Fees |
High School | Florence High School |
Listing Status | Active |
Middle School | Florence K-8 |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 49.00 |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | A lot of potential here Folks! This 3 bedroom 1 bath fixer upper home sits on the corner of 3 lots, near historical downtown Florence. Walking distance to main street, library |
School District | 0001 - Florence Unified District - Pinal |
Special Condition | Probate/Estate |
Subdivision Y/N | Western Addition |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 1930 |
Interior Features
# of Fireplaces | 1 Fireplace |
Bedrooms Plus | 3.00 |
Cooling | Evaporative, Refrigeration |
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Tile, Linoleum |
Heating | Electric Heat |
Interior Features | Fix-Up Needs Repair |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Laundry | Wshr/Dry HookUp Only |
Living Area | 1380.00 |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 20909.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Front |
Lot Size | 18, 001 - 24, 000 |
Pool | None |
Private Pool | No Pool |
Roof | Metal |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool